BNM is a no-code automation platform that empowers businesses to build, manage, and automate their digital processes visually.
Visually connect triggers, actions, and conditions to build business logic in minutes
Create custom mobile interfaces using a drag-and-drop UI builder powered by JSON-based rendering
Connect REST APIs, webhooks, and third-party platforms like WhatsApp, Shopify, or your internal services
Send personalized messages, collect feedback, and automate responses across multiple channels
Get insights on workflow performance, user actions, and integrations — all in one dashboard
BNM adapts to your business
Comparison with Automation Platforms & WhatsApp Workflow Platforms
| Category | Automation Platforms (e.g., Zapier / n8n / Make) |
WhatsApp Workflow Platforms (e.g., Biz-type / Lib-type systems) |
BNM |
|---|---|---|---|
| Core Purpose | Connect existing tools through automated triggers and actions. | Automate chat-based workflows within WhatsApp. | Build interactive business apps with workflows, APIs, and custom UI. |
| Workflow Model | Trigger-based & stateless — runs once per event; no mid-flow input. | Chat-based flows — driven by messages or button inputs. | Session-based & interactive — workflows pause, collect input, and resume dynamically. |
| User Interaction | No end-user interface; backend only. | Limited to WhatsApp messages, buttons, and quick replies. | Full UI Pages for mobile/web (forms, lists, dashboards). |
| Execution Engine | Stateless pipeline; each run independent. | Chatbot engine running on top of WhatsApp API; limited state handling. | Custom stateful runtime that manages input/output and context across steps. |
| Channels Supported | Backend APIs only; no direct user channel. | Single-channel — mostly WhatsApp (sometimes Instagram/Facebook). | Omnichannel — WhatsApp, in-app chat, mobile UI, web UI, email, IoT, etc. |
| Input Handling | Input only at workflow start (trigger). | Input through chat messages only. | Dynamic input at any step (via UI or chat). |
| End-User Experience | None; workflows run invisibly. | Chat-only interface. | Can render full apps (multi-screen flows, forms, confirmations). |
| Integration Depth | Pre-built connectors for popular SaaS apps. | Basic APIs/webhooks; often limited to CRM/e-commerce tools. | REST, GraphQL, JS functions, Conditions, IoT, Databases, Email, etc. |
| Data Persistence | Temporary; no memory beyond one run. | Limited state within chat session. | Maintains session state (store, reuse, branch). |
| Use Cases | Cross-tool automations like CRM → Email → Sheet. | WhatsApp support bots, order updates, and commerce flows. | App creation, onboarding flows, order systems, subscription management, IoT control. |
| Customization & Extensibility | Extensions possible via APIs or code nodes. | Heavily platform-locked; limited developer control. | Developers can add new component types and logic easily. |
| Deployment & Branding | SaaS only; no white-label. | SaaS only; vendor-branded. | White-label, can run on-prem or private cloud. |
| Business Ownership | Vendor controls execution and data access. | Vendor controls WhatsApp access and hosting. | You own data, engine, and channel integrations. |
| Pricing Model | Task-based or run-based subscriptions. | Conversation- or message-based pricing. | Flexible (per-workflow, per-business, or per-execution). |
BNM unifies automation and communication.
It combines the backend logic power of automation tools with the real-time interactivity of WhatsApp workflow systems — creating complete, user-driven business apps instead of one-way automations or chatbots.
Perfect for small businesses and individuals
For growing teams and businesses
For large organizations with custom needs